✉️ info@winterthurcc.ch
Club statistics
Club honours
Swiss 40 over League Championship Winners
2000, 2002
Mr. Pickwick T20 Cup winners
2012
SwissT20 championship winners
2011
SwissT20 championship runners-up
2013
Swiss 40 over League Championship Eastern Division Champions
2000
Swiss 40 over League Championship Eastern Division Runners-up
2001
Club records
All Time Batting Records
Record | Stat | Date | Opponent / Player |
---|---|---|---|
Highest Team Score | 336-5 | 08.05.2001 | versus Royal Zurich CC |
Lowest Team Score | 18ao | 22.08.1982 | versus Derek Rodrigo’s XI |
Highest Individual Score | 162no | 04.07.1993 | J. Budd vs Munich CC |
Most runs in a season | 527 | 1993 | J. Budd |
Record Partnerships
Wicket | Runs | Date | Players & Opposition |
---|---|---|---|
1st | 210 | 09.09.2018 | R. Grover / P. Shikare vs Kopavogur (Iceland) |
1st | 182 | 20.05.2018 | R. Kruger / M. Mayank vs Breisgauer Mustangs |
1st | 144 | 22.07.2000 | R. Wade / J. O’Connor vs Basel CC |
2nd | 196 | 22.06.2002 | A. Sharma / P. Cooke vs Zurich CC |
3rd | 140 | 16.07.2006 | C. Corlett / P. Kirkpatrick vs Classic CC |
4th | 127 | 19.06.2005 | J. Hallam / N. Brett vs Idle CC |
5th | 128 | 29.06.2008 | P. Cooke / P. Kirkpatrick vs Power CC |
6th | 94 | 20.06.1982 | M. Shakeshaft / D. Williams vs D. Rodrigo XI |
7th | 101 | 10.09.2005 | S. Ashfaq / A. Steinemann vs Geneva CC |
8th | 59 | 31.05.1992 | A. Mackay / D. Williams vs Berne CC |
9th | 56 | 09.06.2002 | R. Emslie / P. Martin vs Classic CC |
10th | 52 | 08.05.2008 | M. de Vrij / C. Cohen vs Zurich Royal CC |
Record | Stat | Date | Opponent / Player |
---|---|---|---|
Highest score against WCC | 361-5 | 01.06.2003 | Classic CC |
Lowest score against WCC | 29ao | 30.08.1987 | Lausanne ESC |
Best match analysis | 7-8 | 30.08.1987 | T. D’Arcy vs Lausanne ESC |
Most wickets in a season | 32 | 1993 | T. D’Arcy |
Most runs conceded in an over | 37 | 04.07.2004 | S. Campbell vs Royal Zurich |
Worst match analysis | 0-77 | 01.09.1991 | J. Brown vs Alpine CC |
Club statistics
last update 09.3.2025
Year | Play | Won | Lost | Tie | No Result | Runs Scored | Overs | Maiden | Runs Against | Wickets | Catch | Stump |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 19 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 28 | 10 | 14 | 0 | 4 | 2695 | 355.2 | 6 | 2965 | 151 | 91 | 2 |
2022 | 17 | 6 | 11 | 0 | 0 | 1931 | 296.5 | 9 | 2035 | 108 | 60 | 1 |
2021 | 20 | 10 | 8 | 0 | 2 | 2763 | 377.4 | 14 | 2427 | 117 | 64 | 3 |
2020 | 23 | 15 | 7 | 0 | 1 | 2980 | 352.1 | 6 | 2803 | 164 | 95 | 3 |
2019 | 25 | 9 | 15 | 0 | 1 | 2879 | 499 | 22 | 3342 | 168 | 86 | 4 |
2018 | 23 | 7 | 15 | 0 | 1 | 3292 | 516 | 16 | 3588 | 164 | 94 | 3 |
2017 | 26 | 5 | 16 | 0 | 1 | 2540 | 537 | 9 | 3694 | 150 | 69 | 1 |
2016 | 27 | 9 | 17 | 0 | 1 | 2936 | 487 | n/a | 3261 | 182 | n/a | n/a |
2015 | 23 | 6 | 17 | 0 | 0 | 3453 | 537 | n/a | 3659 | 167 | n/a | n/a |
2014 | 23 | 4 | 19 | 0 | 0 | |||||||
2013 | 24 | 15 | 7 | 2 | 0 | |||||||
2012 | 20 | 9 | 9 | 0 | 2 | |||||||
2011 | 24 | 16 | 8 | 0 | 0 | |||||||
2010 | 20 | 13 | 7 | 0 | 0 | 2208 | 519 | 40 | 1975 | 183 | 68 | 5 |
2009 | 16 | 6 | 10 | 0 | 0 | 2038 | 517 | 42 | 2387 | 129 | 40 | 2 |
2008 | 16 | 9 | 6 | 0 | 1 | 1761 | 400 | 26 | 1980 | 105 | 37 | 2 |
2007 | 19 | 5 | 13 | 0 | 1 | 2514 | 567 | 29 | 2909 | 143 | ||
2006 | 18 | 9 | 9 | 0 | 0 | 2391 | 440 | 29 | 2330 | 125 | 40 | 2 |
2005 | 23 | 9 | 14 | 0 | 0 | 3211 | 694 | 61 | 3469 | 182 | 80 | 1 |
2004 | 21 | 7 | 14 | 0 | 0 | 2854 | 610 | 46 | 3172 | 160 | 56 | 6 |
2003 | 19 | 5 | 13 | 0 | 1 | 2594 | 561 | 44 | 2811 | 132 | 36 | 1 |
2002 | 20 | 13 | 7 | 0 | 0 | 2793 | 580 | 58 | 2412 | 172 | 75 | 1 |
2001 | 15 | 7 | 6 | 0 | 2 | 1768 | 473 | 59 | 1919 | 116 | 54 | 1 |
2000 | 16 | 8 | 6 | 0 | 2 | 2427 | 507 | 44 | 2337 | 122 | 54 | 0 |
1999 | 11 | 3 | 7 | 1 | 0 | 1181 | 322 | 20 | 1516 | 77 | 27 | 2 |
1998 | 5 | 3 | 2 | 0 | 0 | 904 | 133 | 10 | 596 | 34 | 7 | 1 |
1997 | 14 | 3 | 11 | 0 | 0 | 1021 | 274 | 16 | 1348 | 65 | 9 | 1 |
1996 | 12 | 1 | 10 | 0 | 1 | 959 | 302 | 21 | 1419 | 59 | 19 | 1 |
1995 | 15 | 7 | 7 | 0 | 1 | 1373 | 450 | 51 | 1717 | 123 | 47 | 3 |
1994 | 20 | 6 | 13 | 0 | 1 | 2701 | 593 | 82 | 2777 | 132 | 64 | 0 |
1993 | 18 | 8 | 10 | 0 | 0 | 1871 | 572 | 98 | 2247 | 143 | 56 | 2 |
1992 | 14 | 6 | 8 | 0 | 0 | 1681 | 456 | 54 | 1806 | 103 | 50 | 1 |
1991 | 11 | 2 | 9 | 0 | 0 | 1241 | 382 | 43 | 1889 | 79 | 31 | 1 |
1990 | 4 | 1 | 3 | 0 | 0 | 360 | 131 | 13 | 573 | 17 | 9 | 0 |
1989 | 13 | 4 | 9 | 0 | 0 | 1381 | 383 | 37 | 1531 | 81 | 23 | 0 |
1988 | 10 | 1 | 8 | 0 | 1 | 884 | 220 | 28 | 1013 | 51 | 18 | 1 |
1987 | 10 | 3 | 7 | 0 | 0 | 931 | 255 | 33 | 971 | 75 | 30 | 2 |
1986 | 14 | 2 | 12 | 0 | 0 | 998 | 310 | 26 | 1210 | 62 | 21 | 1 |
1985 | 12 | 5 | 7 | 0 | 0 | 905 | 288 | 20 | 1022 | 54 | 15 | 1 |
1984 | 11 | 3 | 8 | 0 | 0 | 814 | 250 | 18 | 921 | 48 | 13 | 0 |
1983 | 10 | 2 | 7 | 1 | 0 | 789 | 237 | 25 | 1004 | 53 | 19 | 1 |
1982 | 9 | 1 | 8 | 0 | 0 | 732 | 210 | 19 | 896 | 44 | 17 | 0 |
Cricket ball throwing
In 1882 in Durham, England, Robert Percival set the world record of 128.63m (140yards 2feet) for throwing the cricket ball.
- In Switzerland the Throw-the-Cricket-Ball Competition is run under the auspices of the Swiss Cricket Association (SCA) and the Swiss Federation of Cricket Umpires & Scorers (sFOCUS)
- Following registration, participants are entitled to two throws which can be made in any style
- The two throws are taken in participant order in a preliminary or qualifying round, the top ten of which receive one further throw in a final round
- Each throw is judged by the marshalls and match referee as a valid throw
- Each throw is made with an approved SCA League Cricket Ball and each throw measured under the juristiction of sFOCUS officials
- Two minutes is allowed for each throw.
Name | Year | Location | Distance |
---|---|---|---|
Andreas Roost | 24.08.2002 | Deutweg, Winterthur | 69.92m |
Lieuwe Lauffenburger | 19.08.2001 | Deutweg, Winterthur | 87.57m (Swiss Record) |
Roy Künzler | 1997 | Affoltern, Zurich | 77.45m |
Qais Hussain | 1996 | Affoltern, Zurich | 71.87m |
The World record is 128.63m (140yds 2ft), held by Robert Percival and was set in Durham, England in 1882 (Source: Wisden).
Hattrick club
To score a hattrick in cricket, a bowler has to take three wickets in three consequetive deliveries. The ultimate achievement for a bowler.
The following players have scored one or more hattricks for the Winterthur Cricket Club:
Name | No. | Date | Match stats/over (O-M-W-R) | Opponents |
---|---|---|---|---|
Anthony D’Arcy | 1 | 17.07.1989 | 8-1-5-11 (1-1-5-0) | vs Zug CC |
Alexander Mackay | 1 | 27.05.1995 | 6-0-6-38 (1-0-3-5) | vs Farnborough |
Michael Burgess | 1 | 31.01.2004 | 3-1-5-4 (1-0-4-2) | vs Cholmeleians |
Club centurians
To score one hundred runs in cricket terms referred to as a ‘century’ and in roman numerals represented by the letter C . It is the ultimate achievement.
The following players have scored one or more centuries for the Winterthur Cricket Club:
Name | 100’s | Date(s) | Score | Opposition |
---|---|---|---|---|
Anupam Sharma | 6 | 27.05.2001 | 108no (retired) | vs Farnborough XI |
22.06.2002 | 109no | vs Zurich Utd | ||
18.05.2003 | 100 | vs Alpine CC | ||
06.06.2004 | 100 | vs Zug CC | ||
26.05.2007 | 104no | vs Farnborough Wanderers | ||
05.08.2007 | 101 | vs Classic CC | ||
David Williams | 3 | 28.05.1989 | 115no | vs Farnborough |
17.06.1990 | 104no | vs Bern | ||
09.06.1991 | 146 | vs Zuoz | ||
Jonathan Budd | 3 | 04.07.1993 | 162no | vs Munich |
29.08.1993 | 110no | vs Zug | ||
30.05.1998 | 112 | vs Mitie | ||
Pieter Swanepoel | 3 | 01.07.2000 | 160no | vs Idle CC |
05.07.2003 | 104 | vs Idle CC | ||
31.05.2009 | 105 | vs Highcliffe (UK) | ||
Rahul Khandelwal | 2 | 12.07.2015 | 133no | vs Power |
13.06.2015 | 100no | vs Lyceum Alpinum | ||
Rohit Grover | 2 | 04.09.2011 | 110 | vs Geneva XI Stars CC |
09.09.2018 | 104no | vs Kópavogur CC | ||
Prafull Shikare | 2 | 22.05.2010 | 103 | vs Prague Bohemians CC |
07.07.2019 | 142 | vs Zurich Nomads CC | ||
Murali Gnanesagaram | 2 | 13.06.2021 | 108 | vs Zurich Lions |
27.06.2021 | 100 | vs Zug | ||
29.08.2021 | 107 | vs Pakhtoon Zalmi | ||
Philip Kirkpatrick | 1 | 13.06.2004 | 115 | vs Idle (Lodi) CC |
Craig Martyn | 1 | 03.07.1994 | 104no | vs Lyceum Alpinum |
Paul Cooke | 1 | 24.06.2006 | 109no | vs Munich CC |
Sajid Safit-Ullah | 1 | 24.09.2006 | 111 | vs Pakistan XI |
Sanjeev Theaver | 1 | 11.06.2009 | 118 | vs Zug CC |
Roushan Singh | 1 | 25.05.2009 | 109 | vs Alpine CC |
Diyon Johnson | 1 | 20.06.2021 | 115 | vs Novartis CC |
Cheema Sufyan | 1 | 20.06.2021 | 127no | vs Zurich Lions |
Carried bat
To qualify as having “carried the bat” a batsman must have opened the innings (as batsman number 1 or 2) and was ‘not out’ when all other 10 batsmen have been dismissed.
The following players have ‘carried their bat’ for the Winterthur Cricket Club:
Name | Innings | Date | WCC Score / Opposition |
---|---|---|---|
Brian Bailey | 22 no | 03.08.1986 | 61ao in 39.3 overs vs Nomads at Schwamendingen |
Jiten Patel | 30 no | 16.06.1996 | 88ao in 30.0 overs vs Cossonay at Deutweg |
Rohit Grover | 104 no | 09.09.2018 | 211-1 in 20.0 overs vs Kopavogur (Iceland) at Vinor (Pepsi Cup Prague) |
Sufiyan Cheema | 97 no | 11.05.2019 | 142-2 in 14.3 overs vs ZCCC at Deutweg |
Prafull Shikare | 75 no | 05.05.2019 | 158-0 in 25.4 overs vs SUCC at Deutweg |
Sufiyan Cheema | 65 no | 05.05.2019 | 158-0 in 25.4 overs vs SUCC at Deutweg |
Prafull Shikare | 33 no | 04.08.2019 | 103-3 in 19.4 overs vs Aargau at Kreuzzelg |
Shakeshaft System
The WCC apply a unique formula called the Shakeshaft System, named after the creator and WCC member Michael Shakeshaft:
Batting performance points
Number of innings x (Total runs + Batting average)
Bowling performance points
2 x (Number of innings x Total overs x Wickets/Average)
Club awards
Best Batsman, Best Bowler & President’s Awards
Year | Most Valuable Member | President’s Award | Member of the Year |
---|---|---|---|
2023 | Jagath Banneheka | John Hallam | Harsha Hettige |
Year | Batting | Bowling | Fielding / All-Rounder | Emerging Talent | President’s Award |
---|---|---|---|---|---|
2022 | Kersley Corder | Harsha Hettige | not awarded | not awarded | not awarded |
2021 | M.Gnanesagaram | T.Balasingam | not awarded | not awarded | not awarded |
2020 | M.Gnanasegaram | D.Johnson | S.Cheema | not awarded | not awarded |
2019 | P.Shikare | J.Banneheka | S.Cheema | Elyas Mahmudi | not awarded |
2018 | P.Shikare | S.Lakshitha | P.Shikare | K.Munasinghe | |
2017 | R.Kruger | S.Joseph | J.Pratt | ||
2016 | L.Mendis | R.Ramanathan | A.Pratt | ||
2015 | R.Khandelwal | J.Banneheka | V.Mampilly | ||
2014 | C.Hirst | N.Spencer | not awarded | ||
2013 | P.Kirkpatrick | N.Mahmood | M.Rahman | ||
2012 | P.Kirkpatrick | V.Singh | K.Walter | ||
2011 | R.Grover | R.Khandewal | R.Khandewal | ||
2010 | P.Shikare | R.Khandewal | M.Rahman | ||
2009 | P.Swanepoel | S.Moore | not awarded | ||
2008 | R.Singh | P.Kirkpatrick | D.Deacon | ||
2007 | A.Sharma | P.Kirkpatrick | S.Strong | ||
2006 | S.Saftit-Ullah | S.Saftit-Ullah | R.Di Marco | ||
2005 | C.Corlett | A.Roost | A.Ashfaq | ||
2004 | P.Kirkpatrick | P.Kirkpatrick | none awarded | ||
2003 | A.Sharma | P.Kirkpatrick | S.Naeem | ||
2002 | A.Sharma | P.Swanepoel | K.Walter & A.Mackay | ||
2001 | P.Cooke | P.Cooke | none awarded | ||
2000 | P.Swanpoel | P.Swanepoel | P.Cooke | ||
1999 | D.Williams | J.Patel | not awarded | ||
1998 | D.Williams | J.Patel | not awarded | ||
1997 | D.Williams | A.Wilson | T.Bonomo | ||
1996 | J.Patel | A.Mackay | J. & U.Patel | ||
1995 | P.Cargin | T.D’Arcy | G.Deacon | ||
1994 | J.Budd | J.Budd | K.Ziegler | ||
1993 | J.Budd | T.D’Arcy | C.Martyn | ||
1992 | D.Williams | N.Humphreys | J.Budd | ||
1991 | D.Williams | J.Brown | R. & S.Playle | ||
1990 | not awarded | not awarded | not awarded | ||
1989 | D.Williams | T.D’Arcy | A.Mackay | ||
1988 | D.Williams | T.D’Arcy | T.Ward | ||
1987 | D.Williams | T.D’Arcy | B.Bailey | ||
1986 | K.Walter | M.Shakeshaft | P.Simpson | ||
1985 | D.Williams | P.Simpson | |||
1984 | K.Walter | P.Simpson | A.Kurman | ||
1983 | B.Bailey | M.Shakeshaft | |||
1982 | D.Williams | M.Shakeshaft |